Service Alerts
You can receive real-time alerts, specific to this line when you sign up for My Metra.
Stations & Parking
Station Details | |
---|---|
Address | 210 South Canal St., Chicago, IL 60606 |
Ticket Vending Machine | Cash and credit card ticket vending machines available |
Waiting Room Hours | M-F: 5 a.m. to 11 p.m. Weekend 5 a.m. to 1 a.m. |
Accessible | Yes |
Connecting Services | CTA Routes: 1, 7, J14, 28, 37, 60, 121, 124, 125, 126, 128, 130, 132, 151, 156, 157, 192, Blue Line Pace Route: 755 Metra: BNSF, Milwaukee West, Milwaukee North, North Central Service, SouthWest Service |
Lost and Found | Yes |
Lost and Found Contact | 312-322-4269 |
Station Details | |
---|---|
Address | 420 N. Artesian, Chicago, IL 60612 |
Ticket Vending Machine | No Vending Machine. Purchase tickets on board or via the Ventra app. |
Waiting Room Hours | Shelter |
Accessible | Yes |
Connecting Services |
Milwaukee District West, Milwaukee District North, North Central Service
|
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 1 |
Permit or Daily Parking | 21 Spaces |
ADA Parking | 2 |
Parking Contact | SP+ Parking 773-714-9262. The Parkmobile App can be used for daily parking (Zone 234). |
VIEW PARKING LOT MAP |
---|
Parking | |
---|---|
Total Parking Lots | 2 |
Daily Only Parking | 13 Spaces |
Parking Contact | Permit parking lot 773-218-1033 |
VIEW PARKING LOT MAP |
---|
Parking | |
---|---|
Total Parking Lots | 4 |
Daily Only Parking | 116 Spaces |
ADA Parking | 3 |
Parking Contact | SP+ Parking 773-714-9262 |
VIEW PARKING LOT MAP |
---|
Station Details | |
---|---|
Address | 5310 Forest Glen, Chicago, IL 60630 |
Ticket Vending Machine | No Vending Machine. Purchase tickets on board or via the Ventra app. |
Waiting Room Hours | Shelter |
Accessible | No |
Connecting Services | CTA Route: 92 |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 5 |
Permit or Daily Parking | 85 Spaces |
Daily Only Parking | 18 Spaces |
ADA Parking | 2 |
Parking Contact | SP+ Parking 773-714-9262 |
VIEW PARKING LOT MAP |
---|
Parking | |
---|---|
Total Parking Lots | 5 |
Permit or Daily Parking | 138 Spaces |
Daily Only Parking | 55 Spaces |
ADA Parking | 7 |
Parking Contact | SP+ Parking 773-714-9262. The Parkmobile App can be used for daily parking (Zone 229). |
VIEW PARKING LOT MAP |
---|
Station Details | |
---|---|
Address | 8501 Lehigh Ave, Morton Grove, IL 60053 |
Ticket Vending Machine | Credit card ticket vending machine available |
Waiting Room Hours | 4:45 a.m. to 7 p.m. |
Accessible | Yes |
Connecting Services | Pace Route: 210 |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 5 |
Daily Only Parking | 351 Spaces |
ADA Parking | 11 |
Parking Contact | Morton Grove Police 847-470-5200 |
VIEW PARKING LOT MAP |
---|
Station Details | |
---|---|
Address | 1 Overlook Drive, Golf , IL 60029 |
Ticket Vending Machine | No Vending Machine. Purchase tickets on board or via the Ventra app. |
Waiting Room Hours | Shelter |
Accessible | Yes |
Connecting Services | Pace Route: 210 |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 1 |
Daily Only Parking | 35 Spaces |
ADA Parking | 2 |
Parking Contact | Village of Golf 847-998-8852 |
VIEW PARKING LOT MAP |
---|
Parking | |
---|---|
Total Parking Lots | 16 |
Permit or Daily Parking | 118 Spaces |
Permit Only Parking | 603 Spaces |
ADA Parking | 13 |
Parking Contact | Village Of Glenview 847-724-1700 |
VIEW PARKING LOT MAP |
---|
Station Details | |
---|---|
Address | 3000 Old Willow Rd., Glenview, IL 60025 |
Ticket Vending Machine | No Vending Machine. Purchase tickets on board or via the Ventra app. |
Waiting Room Hours | Shelter |
Accessible | Yes |
Connecting Services | Pace Routes: 423 |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 6 |
Permit or Daily Parking | 1186 Spaces |
Permit Only Parking | 75 Spaces |
ADA Parking | 30 |
Parking Contact | Village Of Glenview 847-724-1700 |
VIEW PARKING LOT MAP |
---|
Station Details | |
---|---|
Address | 1401 Shermer Rd., Northbrook, IL 60062 |
Ticket Vending Machine | Credit card ticket vending machine available |
Waiting Room Hours | 5 a.m. to 8 p.m. |
Accessible | Yes |
Connecting Services | Pace Route: 422 |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 6 |
Daily Only Parking | 708 Spaces |
ADA Parking | 15 |
Parking Contact | Village of Northbrook 847-272-4711 |
VIEW PARKING LOT MAP |
---|
Station Details | |
---|---|
Address | 601 Lake Cook Road, Deerfield, IL 60015 |
Ticket Vending Machine | No agent; Credit card ticket vending machine available |
Waiting Room Hours | 5 a.m. to 8 p.m. |
Accessible | Yes |
Connecting Services | Pace Routes: 626 |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 1 |
Permit or Daily Parking | 655 Spaces |
ADA Parking | 9 |
Parking Contact | SP+ Parking 773-714-9262. The Parkmobile App can be used for daily parking (Zone 228). |
VIEW PARKING LOT MAP |
---|
Station Details | |
---|---|
Address | 860 Deerfield Rd., 2 blks. W. of Rt.43, Deerfield, IL 60015 |
Ticket Vending Machine | No agent; Credit card ticket vending machine available |
Waiting Room Hours | 5:30 a.m. to 7 p.m. |
Accessible | Yes |
Connecting Services | Pace Routes: 471
|
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 13 |
Permit Only Parking | 255 Spaces |
Daily Only Parking | 361 Spaces |
ADA Parking | 10 |
Parking Contact | Village of Deerfield 847-945-5000 |
VIEW PARKING LOT MAP |
---|
Station Details | |
---|---|
Address | 911 Telegraph Road, Lake Forest , IL 60045 |
Ticket Vending Machine | No Vending Machine. Purchase tickets on board or via the Ventra app. |
Waiting Room Hours | 4 a.m. to 7 p.m. |
Accessible | No |
Connecting Services | Pace Route: 625 |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 4 |
Permit or Daily Parking | 369 Spaces |
Permit Only Parking | 148 Spaces |
ADA Parking | 8 |
Parking Contact | Lake Forest Police Department 847-234-2601 |
VIEW PARKING LOT MAP |
---|
Station Details | |
---|---|
Address | 200 W. Lake St. at Milwaukee Ave., Libertyville, IL 60048 |
Ticket Vending Machine | No agent; Credit card ticket vending machine available |
Waiting Room Hours | 4:45 a.m. to 7 p.m. |
Accessible | Yes |
Connecting Services | Pace route: 574 |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 6 |
Permit Only Parking | 111 Spaces |
Daily Only Parking | 403 Spaces |
ADA Parking | 12 |
Parking Contact | Village of Libertyville 847-362-8310 |
VIEW PARKING LOT MAP |
---|
Station Details | |
---|---|
Address | 3001 Midlothian Road, Libertyville, IL 60048 |
Ticket Vending Machine | No Vending Machine. Purchase tickets on board or via the Ventra app. |
Waiting Room Hours | Shelter |
Accessible | Yes |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 2 |
Permit or Daily Parking | 376 Spaces |
Permit Only Parking | 8 Spaces |
ADA Parking | 27 |
Parking Contact | 847-362-8310 |
VIEW PARKING LOT MAP |
---|
Station Details | |
---|---|
Address | Lake St. and St. Paul St., Grayslake , IL 60030 |
Ticket Vending Machine | No agent; Credit card ticket vending machine available |
Waiting Room Hours | 4 a.m. to 7 p.m. |
Accessible | Yes |
Connecting Services | Pace Route: 570 |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 4 |
Permit or Daily Parking | 666 Spaces |
ADA Parking | 16 |
Parking Contact | Village of Grayslake 847-223-8515 |
VIEW PARKING LOT MAP |
---|
Parking | |
---|---|
Total Parking Lots | 5 |
Permit or Daily Parking | 439 Spaces |
Permit Only Parking | 45 Spaces |
ADA Parking | 10 |
Parking Contact | Village of Round Lake 847-546-5400 |
VIEW PARKING LOT MAP |
---|
Station Details | |
---|---|
Address | Decorah Ave. and Route 134, Lake County, IL 60041 |
Ticket Vending Machine | No Vending Machine. Purchase tickets on board or via the Ventra app. |
Waiting Room Hours | Shelter |
Accessible | Yes |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 1 |
Permit or Daily Parking | 47 Spaces |
ADA Parking | 2 |
Parking Contact | SP+ Parking 888-578-7275. The Parkmobile App can be used for daily parking (Zone 226). |
VIEW PARKING LOT MAP |
---|
Station Details | |
---|---|
Address | Washington St. and Rollins Rd., Fox Lake, IL 60041 |
Ticket Vending Machine | No Vending Machine. Purchase tickets on board or via the Ventra app. |
Waiting Room Hours | Shelter |
Accessible | Yes |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 2 |
Permit or Daily Parking | 119 Spaces |
ADA Parking | 5 |
Parking Contact | Fox Lake Street Department 847-587-8570 |
VIEW PARKING LOT MAP |
---|
Parking | |
---|---|
Total Parking Lots | 9 |
Permit or Daily Parking | 378 Spaces |
Permit Only Parking | 62 Spaces |
ADA Parking | 9 |
Parking Contact | Fox Lake Street Department 847-587-8570 |
VIEW PARKING LOT MAP |
---|